Home CHELSEA FOOTBALL CLUB

Results of matches against West Bromwich Albion

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1905-06 2 1-0 10,123 1-1 25,000 1960-61 1 7-1 19,568 0-3 17,691
1906-07 2 2-0 41,168 2-1 25,562 1961-62 1 4-1 25,025 0-4 14,573
1910-11 2 2-1 12,600 3-1 21,305 1963-64 1 3-1 19,434 1-1 16,267
1912-13 1 0-2 35,100 1-0 16,293 1964-65 1 2-2 30,792 2-0 15,277
1913-14 1 1-1 21,000 1-3 16,479 1965-66 1 2-3 22,804 2-1 23,049
1914-15 1 4-1 25,000 0-2 6,421 1966-67 1 0-2 18,448 1-0 28,151
1919-20 1 2-0 39,902 0-4 35,668 1967-68 1 0-3 27,739 1-0 33,283
1920-21 1 3-0 42,000 1-1 15,000 1968-69 1 3-1 33,766 3-0 25,137
1921-22 1 1-1 30,000 2-2 11,026 1969-70 1 2-0 34,810 1-3 31,207
1922-23 1 2-2 25,000 0-0 12,242 1970-71 1 4-1 26,874 2-2 29,374
1923-24 1 0-0 28,000 2-2 11,485 1971-72 1 1-0 29,931 0-4 18,489
1927-28 2 1-1 44,724 0-3 23,718 1972-73 1 3-1 28,988 1-1 21,820
1928-29 2 2-5 7,086 0-3 28,969 1975-76 2 1-2 15,896 0-0 18,014
1929-30 2 2-0 23,146 0-2 19,317 1977-78 1 2-2 29,540 0-3 20,145
1931-32 1 0-2 23,873 0-4 24,186 1978-79 1 1-3 20,186 0-1 20,425
1932-33 1 1-2 33,371 2-3 21,569 1984-85 1 3-1 17,573 1-0 11,196
1933-34 1 3-2 36,593 1-3 12,325 1985-86 1 3-0 15,376 3-0 10,300
1934-35 1 2-3 18,362 2-2 13,721 1988-89 2 1-1 25,906 3-2 22,858
1935-36 1 2-2 13,225 2-1 17,183 2002-03 P 2-0 40,893 2-0 27,024
1936-37 1 3-0 41,112 0-2 9,642 2004-05 P 1-0 41,713 4-1 27,399
1937-38 1 2-2 20,378 0-4 23,097 2005-06 P 4-0 41,201 2-1 26,581
1949-50 1 2-1 41,610 1-1 45,111 2008-09 P 2-0 43,417 3-0 26,322
1950-51 1 1-1 39,570 1-1 30,985 2010-11 P 6-0 41,589 3-1 25,163
1951-52 1 1-3 34,917 1-0 24,431 2011-12 P 2-1 41,091 0-1 24,838
1952-53 1 0-2 33,304 1-0 32,703 2012-13 P 1-0 41,548 1-2 25,933
1953-54 1 5-0 46,089 2-5 32,254 2013-14 P 2-2 41,623 1-1 24,327
1954-55 1 3-3 67,440 4-2 7,764 2014-15 P 2-0 41,600 0-3 24,750
1955-56 1 2-0 41,898 0-3 20,219 2015-16 P 2-2 40,945 3-2 23,256
1956-57 1 2-4 29,362 1-2 24,684 2016-17 P 1-0 41,622 1-0 25,367
1957-58 1 2-2 29,824 1-1 36,835 2017-18 P 3-0 41,071 4-0 23,592
1958-59 1 0-2 31,948 0-4 19,557 2020-21 P 2-5 3-3
1959-60 1 2-2 26,225 3-1 27,784

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 63 32 16 15 128 82 92 1,934,919 67,440 7,086 31,208
Away 63 24 15 24 83 104 74 1,374,343 45,111 6,421 22,167
Total 126 56 31 39 211 186 166 3,309,262 67,440 6,421 26,688

------------------------------------

F.A. CUP

Season
1921-22 Stamford Bridge Round 1 2-4 36,365
1933-34 Stamford Bridge Round 3 1-1 51,451
1933-34 The Hawthorns Round 3 (replay) 1-0 20,061
1948-49 The Hawthorns Round 5 0-3 57,843
1952-53 Stamford Bridge Round 4 1-1 58,912
1952-53 The Hawthorns Round 4 (replay) 0-0 37,974
1952-53 Villa Park Round 4 (replay) 1-1 33,534
1952-53 Highbury Round 4 (replay) 4-0 27,997
1953-54 The Hawthorns Round 3 0-1 35,294
1968-69 Stamford Bridge Round 6 1-2 52,285
1996-97 Stamford Bridge Round 3 3-0 27,446

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 5 1 2 2 8 8 226,459 58,912 27,446 45,292
Away 4 1 1 2 1 4 151,172 57,843 20,061 37,793
Neut 2 1 1 0 5 1 61,531 33,534 27,997 30,766
Total 11 3 4 4 14 13 439,162 58,912 20,061 39,924

------------------------------------

LEAGUE CUP

Season
1983-84 Stamford Bridge Round 3 0-1 22,932
1993-94 The Hawthorns Round 2 (First Leg) 1-1 14,919
1993-94 Stamford Bridge Round 2 (Second Leg) 2-1 11,959

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 2 1 0 1 2 2 34,891 22,932 11,959 17,446
Away 1 0 1 0 1 1 14,919 14,919 14,919 14,919
Total 3 1 1 1 3 3 49,810 22,932 11,959 16,603

------------------------------------

FULL MEMBERS CUP

Season
1985-86 The Hawthorns Round 3 2-2 4,070

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 0 1 0 2 2 4,070 4,070 4,070 4,070
Total 1 0 1 0 2 2 4,070 4,070 4,070 4,070

------------------------------------